Tracked companies published more roles this week than in the preceding seven days.
COMPARE PACE WITH SCALE BEFORE DRAWING A CONCLUSIONPUBLIC COMPANY INTELLIGENCE · DAILY
See where
companies are building.
Published jobs reveal priorities in motion. Track hiring direction across 130 public technology companies—one transparent business signal, observed from the source.
OPEN ROLES / 130 PUBLIC COMPANIES
THIS WEEK'S READ
Signals worth opening.
Evidence-led shortcuts into pace, scale, and organizational breadth. These describe published hiring footprints—not revenue or confirmed headcount growth.
43 roles published in seven days versus 16 in the prior period.
Engineering LEADS · 226 OPEN →LARGEST ACTIVE HIRING FOOTPRINTCarvana1,786Current published roles, with 102 added by source date during the latest seven-day window.
Hardware / Field · 75% OF OPENINGS →BROADEST ORGANIZATIONAL BUILDCoupang9/10Investment themes each representing at least 3% of its 719 current openings.
Other IS LARGEST · OPEN PROFILE →01 / HISTORICAL MARKET PULSE
The aggregate signal
Historical publication momentum from official source timestamps. Daily inventory snapshots separately power net-change metrics from the tracking start.
INVESTMENT THEMES OVER TIME
TRAILING 7-DAY PUBLICATIONS · OFFICIAL TIMESTAMPS
HISTORICAL BASIS Reconstructed from official first_published, createdAt, and publishedAt timestamps. Roles removed before this tracker first observed them are not present.
INVESTMENT THEME MIX
CURRENT OPENINGS · RULE-BASED
- Engineering4,228
- AI / Data1,513
- Product866
- Sales / Marketing3,547
- Customer1,718
- Operations1,721
- Hardware / Field2,660
- Clinical / Science1,784
- Corporate1,050
- Other1,443
02 / SECTOR & STRUCTURE
Where is the build concentrated?
03 / MOMENTUM BOARD
Which hiring footprints are expanding?
Ranked by official publication acceleration, with current scale and dominant investment area shown alongside it.
- 01CoinbaseCOIN · Engineering+2743 PUBLISHED
- 02WorkdayWDAY · Engineering+1999 PUBLISHED
- 03CloudflareNET · Sales / Marketing+745 PUBLISHED
- 04UpstartUPST · Engineering+69 PUBLISHED
- 05StubHubSTUB · Engineering+68 PUBLISHED
- 06RobloxRBLX · Engineering+517 PUBLISHED
- 07RubrikRBRK · Sales / Marketing+516 PUBLISHED
- 08Hinge HealthHNGE · Engineering+58 PUBLISHED
- 09AngiANGI · Sales / Marketing+49 PUBLISHED
- 10DoceboDCBO · Engineering+49 PUBLISHED
04 / COMPANY SCREENER
Read every signal
AVAILABLE ON DAY ONEPublication momentumSource timestamps replace immature inventory deltas until enough daily snapshots exist.
| Company / symbol | Sector | Open roles | Published · 7d | Vs prior · 7d | Published · 30d | 7d intensity | Primary build | Compare |
|---|---|---|---|---|---|---|---|---|
| CVCarvanaNYSE · CVNA | Consumer & Marketplaces | 1,786 | 102 | -141 | 1142 | 5.7% | Hardware / Field75% of open roles | |
| LFLifeStance HealthNASDAQ · LFST | Health & Bio | 1,483 | 321 | -151 | 1292 | 21.6% | Clinical / Science100% of open roles | |
| VEVeeva SystemsNYSE · VEEV | Health & Bio | 900 | 12 | -42 | 120 | 1.3% | Customer36% of open roles | |
| CPCoupangNYSE · CPNG | Consumer & Marketplaces | 719 | 74 | -35 | 320 | 10.3% | Other26% of open roles | |
| AXAxon EnterpriseNASDAQ · AXON | Hardware & Space | 528 | 25 | -61 | 219 | 4.7% | Engineering21% of open roles | |
| RKRocket LabNASDAQ · RKLB | Hardware & Space | 483 | 49 | -53 | 227 | 10.1% | Hardware / Field43% of open roles | |
| STStoneCoNASDAQ · STNE | Fintech & Crypto | 461 | 72 | -78 | 324 | 15.6% | Other93% of open roles | |
| DADoorDashNASDAQ · DASH | Consumer & Marketplaces | 460 | 15 | -22 | 133 | 3.3% | Operations26% of open roles | |
| DDDatadogNASDAQ · DDOG | Infrastructure & Cloud | 455 | 23 | 0 | 111 | 5.1% | Sales / Marketing44% of open roles | |
| MDMongoDBNASDAQ · MDB | Data & AI | 409 | 23 | -15 | 118 | 5.6% | Sales / Marketing29% of open roles | |
| SNSnowflakeNYSE · SNOW | Data & AI | 375 | 20 | -19 | 155 | 5.3% | Engineering33% of open roles | |
| ZSZscalerNASDAQ · ZS | Cybersecurity | 369 | 17 | -28 | 167 | 4.6% | Sales / Marketing47% of open roles | |
| NECloudflareNYSE · NET | Infrastructure & Cloud | 360 | 45 | +7 | 147 | 12.5% | Sales / Marketing30% of open roles | |
| ESElasticNYSE · ESTC | Data & AI | 357 | 21 | -19 | 190 | 5.9% | Engineering49% of open roles | |
| TOToastNYSE · TOST | Enterprise Software | 347 | 39 | -14 | 173 | 11.2% | Operations35% of open roles | |
| LCLucidNASDAQ · LCID | Hardware & Space | 346 | 42 | -10 | 172 | 12.1% | Hardware / Field41% of open roles | |
| PSPure StorageNYSE · PSTG | Hardware & Space | 326 | 23 | -13 | 149 | 7.1% | Engineering26% of open roles | |
| OKOktaNASDAQ · OKTA | Cybersecurity | 323 | 18 | +3 | 102 | 5.6% | Engineering41% of open roles | |
| PLPalantirNASDAQ · PLTR | Data & AI | 310 | 0 | -5 | 7 | 0.0% | Engineering57% of open roles | |
| BRBrazeNASDAQ · BRZE | Enterprise Software | 297 | 22 | -12 | 124 | 7.4% | Sales / Marketing42% of open roles | |
| OSOscar HealthNYSE · OSCR | Health & Bio | 297 | 30 | -26 | 148 | 10.1% | Operations29% of open roles | |
| CRCoreWeaveNASDAQ · CRWV | Infrastructure & Cloud | 293 | 11 | -19 | 79 | 3.8% | Engineering34% of open roles | |
| IOSamsaraNYSE · IOT | Enterprise Software | 263 | 19 | -4 | 92 | 7.2% | Sales / Marketing33% of open roles | |
| RORokuNASDAQ · ROKU | AdTech & Media | 251 | 9 | -2 | 54 | 3.6% | Engineering31% of open roles | |
| RBRobloxNYSE · RBLX | Consumer & Marketplaces | 240 | 17 | +5 | 72 | 7.1% | Engineering54% of open roles | |
| ASAST SpaceMobileNASDAQ · ASTS | Hardware & Space | 237 | 8 | -1 | 41 | 3.4% | Hardware / Field46% of open roles | |
| GTGitLabNASDAQ · GTLB | Enterprise Software | 235 | 21 | -8 | 108 | 8.9% | Engineering34% of open roles | |
| COCoinbaseNASDAQ · COIN | Fintech & Crypto | 226 | 43 | +27 | 94 | 19.0% | Engineering30% of open roles | |
| NTNateraNASDAQ · NTRA | Health & Bio | 216 | 16 | -13 | 90 | 7.4% | Clinical / Science58% of open roles | |
| NANavanNASDAQ · NAVN | Enterprise Software | 216 | 26 | +1 | 78 | 12.0% | Sales / Marketing44% of open roles | |
| SSentinelOneNYSE · S | Cybersecurity | 213 | 16 | -1 | 82 | 7.5% | Engineering40% of open roles | |
| XYBlockNYSE · XYZ | Fintech & Crypto | 208 | 10 | -14 | 68 | 4.8% | Sales / Marketing57% of open roles | |
| AFAffirmNASDAQ · AFRM | Fintech & Crypto | 201 | 6 | -13 | 70 | 3.0% | Engineering47% of open roles | |
| SESezzleNASDAQ · SEZL | Fintech & Crypto | 198 | 6 | -5 | 49 | 3.0% | Engineering51% of open roles | |
| PIPinterestNYSE · PINS | AdTech & Media | 185 | 4 | -10 | 67 | 2.2% | Sales / Marketing29% of open roles | |
| ABAirbnbNASDAQ · ABNB | Consumer & Marketplaces | 172 | 10 | -7 | 68 | 5.8% | AI / Data21% of open roles | |
| LYLyftNASDAQ · LYFT | Consumer & Marketplaces | 167 | 6 | -18 | 63 | 3.6% | Engineering21% of open roles | |
| ALAstera LabsNASDAQ · ALAB | Hardware & Space | 162 | 6 | -2 | 31 | 3.7% | Engineering31% of open roles | |
| FIFigmaNYSE · FIG | Enterprise Software | 160 | 5 | -2 | 35 | 3.1% | Sales / Marketing36% of open roles | |
| TWTwilioNYSE · TWLO | Infrastructure & Cloud | 158 | 16 | 0 | 65 | 10.1% | Engineering36% of open roles | |
| RDRedditNYSE · RDDT | AdTech & Media | 152 | 11 | +2 | 54 | 7.2% | Engineering32% of open roles | |
| TTThe Trade DeskNASDAQ · TTD | AdTech & Media | 150 | 0 | -8 | 46 | 0.0% | Sales / Marketing22% of open roles | |
| HUHubSpotNYSE · HUBS | Enterprise Software | 145 | 6 | -6 | 37 | 4.1% | Sales / Marketing70% of open roles | |
| DODigitalOceanNYSE · DOCN | Infrastructure & Cloud | 145 | 5 | -12 | 41 | 3.4% | Engineering46% of open roles | |
| BOBoxNYSE · BOX | Enterprise Software | 143 | 13 | -5 | 77 | 9.1% | Sales / Marketing41% of open roles | |
| ZEZeta GlobalNYSE · ZETA | AdTech & Media | 143 | 4 | -2 | 31 | 2.8% | Engineering30% of open roles | |
| NTNetskopeNASDAQ · NTSK | Cybersecurity | 141 | 14 | +1 | 51 | 9.9% | Sales / Marketing35% of open roles | |
| RBRubrikNYSE · RBRK | Cybersecurity | 140 | 16 | +5 | 77 | 11.4% | Sales / Marketing39% of open roles | |
| KVKlaviyoNYSE · KVYO | Enterprise Software | 139 | 6 | -3 | 48 | 4.3% | Sales / Marketing35% of open roles | |
| HORobinhoodNASDAQ · HOOD | Fintech & Crypto | 131 | 8 | -2 | 45 | 6.1% | Engineering50% of open roles | |
| FIFive9NASDAQ · FIVN | Enterprise Software | 127 | 13 | +2 | 46 | 10.2% | Engineering40% of open roles | |
| PAPayoneerNASDAQ · PAYO | Fintech & Crypto | 126 | 7 | -5 | 41 | 5.6% | Engineering18% of open roles | |
| NUNu HoldingsNYSE · NU | Fintech & Crypto | 124 | 8 | -15 | 67 | 6.5% | Engineering44% of open roles | |
| PLPlanet LabsNYSE · PL | Hardware & Space | 120 | 7 | -11 | 67 | 5.8% | Customer24% of open roles | |
| ASAsanaNYSE · ASAN | Enterprise Software | 114 | 5 | -7 | 25 | 4.4% | Engineering27% of open roles | |
| PAUiPathNYSE · PATH | Enterprise Software | 113 | 14 | -1 | 58 | 12.4% | Customer27% of open roles | |
| GTZoomInfoNASDAQ · GTM | Enterprise Software | 112 | 6 | -12 | 51 | 5.4% | Engineering37% of open roles | |
| CAInstacartNASDAQ · CART | Consumer & Marketplaces | 105 | 2 | -17 | 67 | 1.9% | Engineering21% of open roles | |
| IOIonQNYSE · IONQ | Hardware & Space | 103 | 3 | -6 | 39 | 2.9% | Engineering40% of open roles | |
| TRTripadvisorNASDAQ · TRIP | Consumer & Marketplaces | 99 | 6 | -5 | 32 | 6.1% | Engineering27% of open roles | |
| UPUpstartNASDAQ · UPST | Fintech & Crypto | 92 | 9 | +6 | 28 | 9.8% | Engineering41% of open roles | |
| DUDuolingoNASDAQ · DUOL | Consumer & Marketplaces | 89 | 2 | -7 | 46 | 2.2% | Engineering25% of open roles | |
| TBTaboolaNASDAQ · TBLA | AdTech & Media | 84 | 2 | -6 | 27 | 2.4% | Sales / Marketing51% of open roles | |
| SPSpotifyNYSE · SPOT | AdTech & Media | 80 | 8 | -1 | 35 | 10.0% | AI / Data30% of open roles | |
| PUPubMaticNASDAQ · PUBM | AdTech & Media | 77 | 3 | +1 | 12 | 3.9% | Engineering29% of open roles | |
| MTMatch GroupNASDAQ · MTCH | Consumer & Marketplaces | 76 | 6 | -1 | 26 | 7.9% | Sales / Marketing25% of open roles | |
| WDWorkdayNASDAQ · WDAY | Enterprise Software | 74 | 99 | +19 | 179 | 133.8% | Engineering35% of open roles | |
| CHChimeNASDAQ · CHYM | Fintech & Crypto | 69 | 4 | -4 | 25 | 5.8% | Sales / Marketing22% of open roles | |
| AIC3.aiNYSE · AI | Data & AI | 68 | 1 | -8 | 14 | 1.5% | Engineering25% of open roles | |
| HNHinge HealthNYSE · HNGE | Health & Bio | 67 | 8 | +5 | 26 | 11.9% | Engineering27% of open roles | |
| SMSimilarwebNYSE · SMWB | Enterprise Software | 64 | 1 | +1 | 13 | 1.6% | AI / Data30% of open roles | |
| CLClover HealthNASDAQ · CLOV | Health & Bio | 64 | 2 | -2 | 14 | 3.1% | Clinical / Science42% of open roles | |
| SGSweetgreenNYSE · SG | Consumer & Marketplaces | 64 | 5 | -1 | 28 | 7.8% | Operations69% of open roles | |
| SOSoFiNASDAQ · SOFI | Fintech & Crypto | 63 | 3 | -4 | 34 | 4.8% | Corporate30% of open roles | |
| FRJFrogNASDAQ · FROG | Enterprise Software | 63 | 9 | -2 | 32 | 14.3% | Sales / Marketing35% of open roles | |
| DLdLocalNASDAQ · DLO | Fintech & Crypto | 54 | 1 | -1 | 9 | 1.9% | Corporate43% of open roles | |
| CACarGurusNASDAQ · CARG | Consumer & Marketplaces | 54 | 0 | -3 | 13 | 0.0% | Engineering35% of open roles | |
| BIBILLNYSE · BILL | Fintech & Crypto | 53 | 4 | -2 | 17 | 7.5% | Sales / Marketing36% of open roles | |
| GEGenius SportsNYSE · GENI | AdTech & Media | 51 | 7 | -5 | 29 | 13.7% | Sales / Marketing25% of open roles | |
| PTPelotonNASDAQ · PTON | Consumer & Marketplaces | 51 | 7 | -4 | 26 | 13.7% | Engineering20% of open roles | |
| ANAngiNASDAQ · ANGI | Consumer & Marketplaces | 47 | 9 | +4 | 22 | 19.1% | Sales / Marketing36% of open roles | |
| FSFastlyNYSE · FSLY | Infrastructure & Cloud | 45 | 3 | 0 | 14 | 6.7% | Engineering29% of open roles | |
| DCDoceboNASDAQ · DCBO | Enterprise Software | 45 | 9 | +4 | 24 | 20.0% | Engineering47% of open roles | |
| PDPagerDutyNYSE · PD | Enterprise Software | 44 | 1 | -3 | 25 | 2.3% | Sales / Marketing43% of open roles | |
| AEAevaNASDAQ · AEVA | Hardware & Space | 44 | 0 | -1 | 5 | 0.0% | Hardware / Field59% of open roles | |
| DBDropboxNASDAQ · DBX | Enterprise Software | 43 | 5 | -3 | 25 | 11.6% | Sales / Marketing35% of open roles | |
| TETenableNASDAQ · TENB | Cybersecurity | 39 | 3 | -3 | 17 | 7.7% | Engineering36% of open roles | |
| AMAmplitudeNASDAQ · AMPL | Data & AI | 39 | 2 | -1 | 15 | 5.1% | Sales / Marketing38% of open roles | |
| SPSpire GlobalNYSE · SPIR | Hardware & Space | 39 | 4 | +4 | 10 | 10.3% | Engineering36% of open roles | |
| BLBackblazeNASDAQ · BLZE | Infrastructure & Cloud | 38 | 2 | -3 | 14 | 5.3% | Engineering32% of open roles | |
| TWTwist BioscienceNASDAQ · TWST | Health & Bio | 38 | 5 | 0 | 20 | 13.2% | Hardware / Field29% of open roles | |
| OPOportunNASDAQ · OPRT | Fintech & Crypto | 37 | 7 | +1 | 23 | 18.9% | Other73% of open roles | |
| APAppLovinNASDAQ · APP | AdTech & Media | 36 | 0 | -3 | 18 | 0.0% | Sales / Marketing67% of open roles | |
| GEGeminiNASDAQ · GEMI | Fintech & Crypto | 35 | 0 | -3 | 5 | 0.0% | Engineering34% of open roles | |
| LMLemonadeNYSE · LMND | Fintech & Crypto | 34 | 6 | +2 | 17 | 17.6% | Engineering26% of open roles | |
| SEServe RoboticsNASDAQ · SERV | Hardware & Space | 34 | 0 | -1 | 8 | 0.0% | Operations44% of open roles | |
| VTVTEXNYSE · VTEX | Enterprise Software | 33 | 1 | 0 | 11 | 3.0% | Engineering30% of open roles | |
| GDGoDaddyNYSE · GDDY | Infrastructure & Cloud | 32 | 7 | -3 | 28 | 21.9% | Engineering53% of open roles | |
| SPSprout SocialNASDAQ · SPT | Enterprise Software | 28 | 6 | -5 | 26 | 21.4% | Sales / Marketing32% of open roles | |
| COCourseraNYSE · COUR | Consumer & Marketplaces | 25 | 4 | 0 | 16 | 16.0% | Product24% of open roles | |
| ABAbCelleraNASDAQ · ABCL | Health & Bio | 25 | 1 | -3 | 17 | 4.0% | Clinical / Science28% of open roles | |
| NRNerdWalletNASDAQ · NRDS | Consumer & Marketplaces | 25 | 6 | +2 | 20 | 24.0% | Sales / Marketing72% of open roles | |
| STStubHubNYSE · STUB | Consumer & Marketplaces | 25 | 8 | +6 | 19 | 32.0% | Engineering24% of open roles | |
| RSRiskifiedNYSE · RSKD | Fintech & Crypto | 24 | 1 | -1 | 9 | 4.2% | Engineering33% of open roles | |
| BKBlackSky TechnologyNYSE · BKSY | Hardware & Space | 24 | 4 | +4 | 8 | 16.7% | Engineering33% of open roles | |
| RERent the RunwayNASDAQ · RENT | Consumer & Marketplaces | 24 | 2 | -1 | 11 | 8.3% | Hardware / Field29% of open roles | |
| ADAdaptive BiotechnologiesNASDAQ · ADPT | Health & Bio | 23 | 0 | -3 | 12 | 0.0% | Operations26% of open roles | |
| RSRush Street InteractiveNYSE · RSI | Consumer & Marketplaces | 23 | 2 | +1 | 5 | 8.7% | Corporate22% of open roles | |
| YEYextNYSE · YEXT | Enterprise Software | 22 | 5 | +4 | 11 | 22.7% | Sales / Marketing32% of open roles | |
| CFConfluentNASDAQ · CFLT | Data & AI | 22 | 0 | 0 | 0 | 0.0% | Engineering50% of open roles | |
| TATalkspaceNASDAQ · TALK | Health & Bio | 20 | 2 | 0 | 12 | 10.0% | Customer20% of open roles | |
| OMOmada HealthNASDAQ · OMDA | Health & Bio | 20 | 0 | 0 | 2 | 0.0% | AI / Data30% of open roles | |
| DNGinkgo BioworksNYSE · DNA | Health & Bio | 19 | 0 | -1 | 3 | 0.0% | Engineering42% of open roles | |
| INindie SemiconductorNASDAQ · INDI | Hardware & Space | 19 | 2 | +2 | 2 | 10.5% | Hardware / Field42% of open roles | |
| LPLivePersonNASDAQ · LPSN | Enterprise Software | 18 | 3 | 0 | 12 | 16.7% | Engineering72% of open roles | |
| JMJumiaNYSE · JMIA | Consumer & Marketplaces | 15 | 5 | +1 | 12 | 33.3% | Other33% of open roles | |
| RXRecursion PharmaceuticalsNASDAQ · RXRX | Health & Bio | 13 | 1 | +1 | 5 | 7.7% | Clinical / Science38% of open roles | |
| DODoximityNYSE · DOCS | Health & Bio | 12 | 2 | +1 | 6 | 16.7% | AI / Data25% of open roles | |
| PGPagayaNASDAQ · PGY | Fintech & Crypto | 12 | 0 | -1 | 5 | 0.0% | Sales / Marketing42% of open roles | |
| UDUdemyNASDAQ · UDMY | Consumer & Marketplaces | 12 | 1 | -1 | 6 | 8.3% | Sales / Marketing42% of open roles | |
| RGRigetti ComputingNASDAQ · RGTI | Hardware & Space | 11 | 0 | -1 | 2 | 0.0% | Hardware / Field45% of open roles | |
| BLBlendNYSE · BLND | Fintech & Crypto | 10 | 1 | 0 | 5 | 10.0% | Engineering20% of open roles | |
| WEWeaveNYSE · WEAV | Health & Bio | 9 | 4 | +3 | 6 | 44.4% | Sales / Marketing78% of open roles | |
| AMAmwellNYSE · AMWL | Health & Bio | 8 | 0 | 0 | 1 | 0.0% | Corporate50% of open roles | |
| FUFuboNYSE · FUBO | AdTech & Media | 8 | 0 | -2 | 3 | 0.0% | Engineering50% of open roles | |
| DADaveNASDAQ · DAVE | Fintech & Crypto | 6 | 1 | -3 | 9 | 16.7% | Sales / Marketing33% of open roles | |
| UPUpworkNASDAQ · UPWK | Consumer & Marketplaces | 4 | 1 | +1 | 2 | 25.0% | Other50% of open roles | |
| ACArcher AviationNYSE · ACHR | Hardware & Space | 1 | 0 | 0 | 0 | 0.0% | Clinical / Science100% of open roles | |
| DVDoubleVerifyNYSE · DV | AdTech & Media | 0 | 0 | 0 | 2 | 0.0% | Engineering0% of open roles | |
| DSViant TechnologyNASDAQ · DSP | AdTech & Media | 0 | 0 | 0 | 0 | 0.0% | Engineering0% of open roles |
0 / 3 COMPANIES SELECTED ·
05 / ROLE MOVEMENT
What changed?
Fresh roles appear immediately. Until enough observed removals accumulate, the second panel shows the strongest 30-day publishing footprints.
NEWLY OPENED
LATEST OBSERVATIONS- LFSTTesting PsychologistNashville, TN · Clinical / Science
- LFSTTesting PsychologistKnoxville, TN · Clinical / Science
- LFSTPost Doctoral Psychologist (PhD, PsyD)Nashville, TN · Clinical / Science
- LFSTPost Doctoral Psychologist (PhD, PsyD)Bristol, TN · Clinical / Science
- LFSTPsychiatric Nurse Practitioner (PMHNP) - OutpatientTulsa, OK · Clinical / Science
- LFSTPost Doctoral Psychologist (PhD, PsyD)Knoxville, TN · Clinical / Science
RECENTLY REMOVED
TWO-MISS CONFIRMED- FSLYSenior Customer Success ManagerPune, India · Customer
- GDDYSoftware EngineerIndia · Engineering
- MTCHWorkplace & Facilities GeneralistLondon, England · Dublin, Ireland · Operations
- WDAYSr Manager, Cybersecurity2 Locations · Operations
- WDAYAI Ops, LocalizationUSA, CA, Pleasanton · AI / Data
- WDAYSenior Delivery Manager - HiredScoreCosta Rica · Operations
Explore a broader employer network by career path, freshness, level, and location.
OPEN JOB SEEKER VIEW →